Loading RMA KS1…
Rapid Mathematics Assessment · Live uploads · BOSY SY 2026-2027
Live uploads · 13 school(s)
Learners Assessed
8,673
Schools Reporting
13 of 13
101.2% complete
Grade Level Ready
6.7%
Target ≥ 70% · gap 63.3 pts
Schools Need Support
8
Below grade-ready target
Learners Assessed
8,673
8,673 of 8,574 enrolled (101.2%)
Grade Level Ready
6.7%
578 learners · MPS 51.47
M / F share
Transitioning
9.8%
846 learners
M / F share
Developing
45%
3,907 learners
M / F share
Emerging
High Emerging
28.3%
2,458 learners
M / F share
Low Emerging
10.2%
884 learners
M / F share
Target
≥ 70% Grade Level Ready
63.3 pts below target
100% stacked — click a band to filter the school table; tooltip shows count and percent
Rows = schools · columns = grades · color = Emerging %
M / F share
M / F share
M / F share
M / F share
M / F share
Grade-level ready % from live encodings each period
Tracks the same learners from Start of year (BoSY) to End of year (EoSY). Each cell shows how many moved from a starting level (rows) to an ending level (columns).
| Rows · starting levelStart of year (BoSY) | Columns · ending levelEnd of year (EoSY) | ||||
|---|---|---|---|---|---|
| Low emer. | High emer. | Developing | Transition. | Grade ready | |
| Low Emerging | 10 | 0 | 0 | 0 | 0 |
| High Emerging | 0 | 7 | 0 | 0 | 0 |
| Developing | 0 | 0 | 17 | 0 | 0 |
| Transitioning | 0 | 0 | 0 | 2 | 0 |
| Grade Level Ready | 0 | 0 | 0 | 0 | 0 |
| Grade | Assessed | % Ready | % Transitioning | % Developing | % High Em. | % Low Em. |
|---|---|---|---|---|---|---|
| Grade 1 | 2,668 | 4.3% | 4.6% | 36.2% | 42.4% | 12.6% |
| Grade 2 | 2,653 | 8.8% | 11.1% | 51.8% | 21.9% | 6.3% |
| Grade 3 | 3,352 | 6.8% | 12.8% | 46.7% | 22.3% | 11.3% |
Share of assessed learners by sex within each proficiency band
High Emerging concentration or MPS below 70
Bottom 5 of encoded Task A–K rates — priority reteach
| # | Task | Domain | Mastery % |
|---|---|---|---|
| 1 | Task G — Units & estimation | Measurement | 31.6% |
| 2 | Task H — Geometry | Geometry | 42.3% |
| 3 | Task F — Measurement | Measurement | 51.4% |
| 4 | Task E — Algebraic thinking | Patterns & Algebra | 52.2% |
| 5 | Task D — Patterns | Patterns & Algebra | 54.7% |
Encoded ranking, lowest mastery first
11 tasks
| Rank | Task | Domain | Mastery % |
|---|---|---|---|
| 1 | G. Units & estimation | Measurement | 31.6% |
| 2 | H. Geometry | Geometry | 42.3% |
| 3 | F. Measurement | Measurement | 51.4% |
| 4 | E. Algebraic thinking | Patterns & Algebra | 52.2% |
| 5 | D. Patterns | Patterns & Algebra | 54.7% |
| 6 | B. Operations | Number Sense & Operations | 57.6% |
| 7 | C. Place value | Number Sense & Operations | 65.2% |
| 8 | A. Number sense | Number Sense & Operations | 65.3% |
Each uploaded class keeps its own learners and proficiency levels.
| School | Grade | Section | Learners | Low Emerging | High Emerging | Developing | Transitioning | Grade Level Ready |
|---|---|---|---|---|---|---|---|---|
| Andres Bonifacio Elementary School | Grade 1 | MAGALANG | 32 | 0 | 2 | 27 | 2 | 1 |
| Andres Bonifacio Elementary School | Grade 1 | MAPAGBIGAY | 34 | 14 | 19 | 1 | 0 | 0 |
| Andres Bonifacio Elementary School | Grade 1 | MASINOP | 34 | 16 | 17 | 1 | 0 | 0 |
| Andres Bonifacio Elementary School | Grade 1 | MASIPAG | 33 | 7 | 18 | 8 | 0 | 0 |
| Andres Bonifacio Elementary School | Grade 1 | MATULUNGIN | 33 | 16 | 11 | 6 | 0 | 0 |
| Andres Bonifacio Elementary School | Grade 2 | CRYSTAL | 31 | 5 | 16 | 9 | 1 | 0 |
| Andres Bonifacio Elementary School | Grade 2 | EMERALD | 32 | 1 | 19 | 10 | 1 | 1 |
| Andres Bonifacio Elementary School | Grade 2 | PEARL | 29 | 5 | 16 | 7 | 1 | 0 |
| Andres Bonifacio Elementary School | Grade 2 | RUBY | 31 | 0 | 6 | 22 | 3 | 0 |
| Andres Bonifacio Elementary School | Grade 2 | SAPPHIRE | 29 | 25 | 4 | 0 | 0 | 0 |
| Andres Bonifacio Elementary School | Grade 3 | AGUINALDO | 34 | 9 | 25 | 0 | 0 | 0 |
| Andres Bonifacio Elementary School | Grade 3 | BURGOS | 34 | 0 | 25 | 9 | 0 | 0 |
| Andres Bonifacio Elementary School | Grade 3 | GENERAL LUNA | 30 | 7 | 16 | 7 | 0 | 0 |
| Andres Bonifacio Elementary School | Grade 3 | JACINTO | 32 | 0 | 18 | 13 | 1 | 0 |
| Andres Bonifacio Elementary School | Grade 3 | RIZAL | 34 | 1 | 18 | 14 | 1 | 0 |
| Andres Bonifacio Elementary School | Grade 3 | ZAMORA | 34 | 15 | 15 | 4 | 0 | 0 |
| Bernabe Elementary School | Grade 1 | ATIS | 23 | 0 | 12 | 7 | 4 | 0 |
| Bernabe Elementary School | Grade 1 | MANGGA | 21 | 3 | 8 | 10 | 0 | 0 |
| Bernabe Elementary School | Grade 1 | PINYA | 21 | 4 | 7 | 8 | 2 | 0 |
| Bernabe Elementary School | Grade 2 | GUMAMELA | 27 | 10 | 5 | 12 | 0 | 0 |
| Bernabe Elementary School | Grade 2 | SAMPAGUITA | 28 | 8 | 6 | 14 | 0 | 0 |
| Bernabe Elementary School | Grade 3 | ARIES | 25 | 8 | 6 | 11 | 0 | 0 |
| Bernabe Elementary School | Grade 3 | LEO | 25 | 10 | 7 | 8 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 1 | CHARITY | 38 | 12 | 26 | 0 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 1 | FAITH | 38 | 24 | 13 | 1 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 1 | HONEST | 41 | 24 | 17 | 0 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 1 | HOPE | 42 | 0 | 0 | 15 | 21 | 6 |
| Don Carlos Village Elementary School | Grade 1 | KIND | 41 | 25 | 16 | 0 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 1 | LOVE | 41 | 0 | 25 | 10 | 3 | 3 |
| Don Carlos Village Elementary School | Grade 1 | PEACE | 41 | 8 | 13 | 19 | 1 | 0 |
| Don Carlos Village Elementary School | Grade 1 | TRUST | 41 | 26 | 15 | 0 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 1 | WISDOM | 45 | 30 | 15 | 0 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 2 | CRYSTAL | 40 | 0 | 0 | 27 | 13 | 0 |
| Don Carlos Village Elementary School | Grade 2 | GEM | 38 | 2 | 22 | 14 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 2 | II-ZIRCON | 38 | 0 | 0 | 38 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 2 | JADE | 39 | 3 | 0 | 36 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 2 | PEARL | 42 | 0 | 0 | 42 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 2 | SAPPHIRE | 38 | 0 | 0 | 37 | 1 | 0 |
| Don Carlos Village Elementary School | Grade 2 | TOPAZ | 42 | 0 | 0 | 40 | 2 | 0 |
| Don Carlos Village Elementary School | Grade 2 | TWO - RUBY | 39 | 0 | 19 | 20 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 3 | AZALEA | 54 | 10 | 39 | 5 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 3 | BLUEBELL | 49 | 29 | 18 | 2 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 3 | DAHLIA | 46 | 11 | 13 | 22 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 3 | III-BLUEBELL | 35 | 0 | 0 | 12 | 23 | 0 |
| Don Carlos Village Elementary School | Grade 3 | III-ZINNIA | 40 | 0 | 6 | 34 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 3 | IRIS | 46 | 20 | 23 | 3 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 3 | PEONY | 52 | 39 | 13 | 0 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 3 | ROSE | 49 | 32 | 17 | 0 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 3 | SENNA | 42 | 18 | 24 | 0 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 3 | TULIP | 48 | 10 | 25 | 13 | 0 | 0 |
| Don Carlos Village Elementary School | Grade 3 | ZINNIA | 45 | 42 | 3 | 0 | 0 | 0 |
| Gotamco Elementary School | Grade 1 | DAHLIA | 31 | 5 | 25 | 1 | 0 | 0 |
| Gotamco Elementary School | Grade 1 | PERIWINKLE | 31 | 4 | 22 | 4 | 0 | 1 |
| Gotamco Elementary School | Grade 1 | ROSE | 32 | 5 | 23 | 3 | 1 | 0 |
| Gotamco Elementary School | Grade 1 | SAMPAGUITA | 32 | 0 | 3 | 29 | 0 | 0 |
| Gotamco Elementary School | Grade 1 | SANTAN | 31 | 1 | 12 | 18 | 0 | 0 |
| Gotamco Elementary School | Grade 1 | SUNFLOWER | 31 | 4 | 14 | 13 | 0 | 0 |
| Gotamco Elementary School | Grade 1 | TULIP | 32 | 8 | 14 | 9 | 1 | 0 |
| Gotamco Elementary School | Grade 2 | 2-MABINI | 34 | 4 | 17 | 8 | 5 | 0 |
| Gotamco Elementary School | Grade 2 | AGUINALDO | 30 | 10 | 15 | 4 | 1 | 0 |
| Gotamco Elementary School | Grade 2 | AQUINO | 33 | 0 | 21 | 12 | 0 | 0 |
| Gotamco Elementary School | Grade 2 | BONIFACIO | 35 | 10 | 4 | 21 | 0 | 0 |
| Gotamco Elementary School | Grade 2 | DEL PILAR | 34 | 0 | 2 | 15 | 15 | 2 |
| Gotamco Elementary School | Grade 2 | RIZAL | 35 | 0 | 0 | 8 | 20 | 7 |
| Gotamco Elementary School | Grade 3 | ANDROMEDA | 35 | 0 | 28 | 7 | 0 | 0 |
| Gotamco Elementary School | Grade 3 | AQUILA | 35 | 0 | 32 | 3 | 0 | 0 |
| Gotamco Elementary School | Grade 3 | CASSIOPEIA23 | 35 | 2 | 33 | 0 | 0 | 0 |
| Gotamco Elementary School | Grade 3 | LYRA | 35 | 1 | 32 | 2 | 0 | 0 |
| Gotamco Elementary School | Grade 3 | ORION | 32 | 3 | 15 | 14 | 0 | 0 |
| Gotamco Elementary School | Grade 3 | PHOENIX | 35 | 11 | 20 | 4 | 0 | 0 |
| Juan Sumulong Elementary School | Grade 1 | MABAIT | 37 | 0 | 10 | 25 | 2 | 0 |
| Juan Sumulong Elementary School | Grade 1 | MAGALANG | 36 | 6 | 1 | 29 | 0 | 0 |
| Juan Sumulong Elementary School | Grade 1 | MALINIS | 36 | 2 | 5 | 29 | 0 | 0 |
| Juan Sumulong Elementary School | Grade 1 | MASAYAHIN | 36 | 0 | 7 | 29 | 0 | 0 |
| Juan Sumulong Elementary School | Grade 1 | MASIPAG | 37 | 0 | 2 | 27 | 7 | 1 |
| Juan Sumulong Elementary School | Grade 1 | MASUNURIN | 37 | 0 | 7 | 28 | 2 | 0 |
| Juan Sumulong Elementary School | Grade 1 | MATIYAGA | 39 | 0 | 7 | 32 | 0 | 0 |
| Juan Sumulong Elementary School | Grade 1 | MATULUNGIN | 40 | 0 | 9 | 31 | 0 | 0 |
| Juan Sumulong Elementary School | Grade 2 | DAHLIA | 33 | 0 | 7 | 25 | 1 | 0 |
| Juan Sumulong Elementary School | Grade 2 | DAISY | 33 | 0 | 8 | 11 | 5 | 9 |
| Juan Sumulong Elementary School | Grade 2 | GUMAMELA | 35 | 1 | 4 | 10 | 9 | 11 |
| Juan Sumulong Elementary School | Grade 2 | LILY | 33 | 0 | 9 | 20 | 4 | 0 |
| Juan Sumulong Elementary School | Grade 2 | LOTUS | 33 | 0 | 7 | 26 | 0 | 0 |
| Juan Sumulong Elementary School | Grade 2 | ROSAS | 36 | 0 | 7 | 24 | 4 | 1 |
| Juan Sumulong Elementary School | Grade 2 | SANTAN | 31 | 0 | 6 | 15 | 9 | 1 |
| Juan Sumulong Elementary School | Grade 2 | TULIP | 33 | 0 | 7 | 19 | 5 | 2 |
| Juan Sumulong Elementary School | Grade 3 | A. BONIFACIO | 38 | 3 | 2 | 32 | 1 | 0 |
| Juan Sumulong Elementary School | Grade 3 | A. LUNA | 36 | 3 | 2 | 31 | 0 | 0 |
| Juan Sumulong Elementary School | Grade 3 | E. JACINTO | 37 | 4 | 1 | 32 | 0 | 0 |
| Juan Sumulong Elementary School | Grade 3 | G. DE JESUS | 35 | 3 | 2 | 30 | 0 | 0 |
| Juan Sumulong Elementary School | Grade 3 | M. AQUINO | 35 | 4 | 1 | 30 | 0 | 0 |
| Juan Sumulong Elementary School | Grade 3 | M. COLAYCO | 37 | 0 | 5 | 32 | 0 | 0 |
| Juan Sumulong Elementary School | Grade 3 | M. MARCELO | 34 | 3 | 0 | 31 | 0 | 0 |
| Juan Sumulong Elementary School | Grade 3 | P. VILLANUEVA | 35 | 2 | 3 | 30 | 0 | 0 |
| Juan Sumulong Elementary School | Grade 3 | R. PALMA | 35 | 4 | 1 | 30 | 0 | 0 |
| Kalayaan Elementary School | Grade 1 | GOLDFISH | 31 | 3 | 5 | 21 | 2 | 0 |
| Kalayaan Elementary School | Grade 1 | JELLYFISH | 31 | 0 | 6 | 24 | 1 | 0 |
| Kalayaan Elementary School | Grade 1 | KOI | 31 | 1 | 16 | 12 | 2 | 0 |
| Kalayaan Elementary School | Grade 1 | OCTOPUS | 31 | 0 | 15 | 16 | 0 | 0 |
| Kalayaan Elementary School | Grade 1 | ONE - DOLPHIN | 31 | 0 | 10 | 20 | 1 | 0 |
| Kalayaan Elementary School | Grade 1 | PLANKTON | 31 | 2 | 18 | 11 | 0 | 0 |
| Kalayaan Elementary School | Grade 1 | SEAHORSE | 35 | 0 | 6 | 19 | 7 | 3 |
| Kalayaan Elementary School | Grade 1 | SEAL | 31 | 4 | 24 | 3 | 0 | 0 |
| Kalayaan Elementary School | Grade 1 | SSC SHARK | 29 | 0 | 0 | 0 | 0 | 29 |
| Kalayaan Elementary School | Grade 1 | SSC- WHALE | 31 | 0 | 0 | 0 | 0 | 31 |
| Kalayaan Elementary School | Grade 1 | STARFISH | 31 | 0 | 8 | 22 | 1 | 0 |
| Kalayaan Elementary School | Grade 1 | STINGRAY | 31 | 0 | 13 | 12 | 6 | 0 |
| Kalayaan Elementary School | Grade 1 | TURTLE | 32 | 0 | 17 | 15 | 0 | 0 |
| Kalayaan Elementary School | Grade 1 | WALRUS | 32 | 0 | 26 | 6 | 0 | 0 |
| Kalayaan Elementary School | Grade 2 | ASTER | 30 | 0 | 30 | 0 | 0 | 0 |
| Kalayaan Elementary School | Grade 2 | BLUEBELL | 30 | 0 | 21 | 9 | 0 | 0 |
| Kalayaan Elementary School | Grade 2 | CARNATION | 30 | 0 | 1 | 13 | 6 | 10 |
| Kalayaan Elementary School | Grade 2 | COSMSO | 25 | 0 | 16 | 8 | 1 | 0 |
| Kalayaan Elementary School | Grade 2 | DAFFODIL | 31 | 0 | 5 | 19 | 7 | 0 |
| Kalayaan Elementary School | Grade 2 | DAHLIA | 31 | 0 | 25 | 6 | 0 | 0 |
| Kalayaan Elementary School | Grade 2 | LAVANDER | 32 | 0 | 32 | 0 | 0 | 0 |
| Kalayaan Elementary School | Grade 2 | LILY | 31 | 0 | 28 | 3 | 0 | 0 |
| Kalayaan Elementary School | Grade 2 | MARIGOLD | 33 | 0 | 7 | 26 | 0 | 0 |
| Kalayaan Elementary School | Grade 2 | PERIWINKLE | 29 | 0 | 0 | 0 | 6 | 23 |
| Kalayaan Elementary School | Grade 2 | PLUMERIA | 32 | 0 | 31 | 1 | 0 | 0 |
| Kalayaan Elementary School | Grade 2 | SAFFRON | 31 | 0 | 0 | 31 | 0 | 0 |
| Kalayaan Elementary School | Grade 2 | SAMPAGUITA | 34 | 0 | 0 | 34 | 0 | 0 |
| Kalayaan Elementary School | Grade 2 | SSC-DANDELION | 29 | 0 | 0 | 0 | 6 | 23 |
| Kalayaan Elementary School | Grade 3 | AMETHYST | 37 | 0 | 4 | 19 | 14 | 0 |
| Kalayaan Elementary School | Grade 3 | CORAL | 36 | 0 | 8 | 27 | 1 | 0 |
| Kalayaan Elementary School | Grade 3 | DIAMOND | 37 | 0 | 2 | 0 | 3 | 32 |
| Kalayaan Elementary School | Grade 3 | EMERALD | 37 | 0 | 0 | 29 | 7 | 1 |
| Kalayaan Elementary School | Grade 3 | GARNET | 37 | 0 | 0 | 28 | 9 | 0 |
| Kalayaan Elementary School | Grade 3 | JADE | 36 | 0 | 4 | 24 | 8 | 0 |
| Kalayaan Elementary School | Grade 3 | MOONSTONE | 38 | 0 | 2 | 20 | 8 | 8 |
| Kalayaan Elementary School | Grade 3 | ONYX | 36 | 0 | 2 | 34 | 0 | 0 |
| Kalayaan Elementary School | Grade 3 | PEARL | 36 | 0 | 5 | 26 | 4 | 1 |
| Kalayaan Elementary School | Grade 3 | QUARTZ | 35 | 0 | 5 | 16 | 14 | 0 |
| Kalayaan Elementary School | Grade 3 | RUBY | 35 | 0 | 2 | 26 | 7 | 0 |
| Kalayaan Elementary School | Grade 3 | SAPPHIRE | 37 | 0 | 5 | 26 | 6 | 0 |
| Kalayaan Elementary School | Grade 3 | TOPAZ | 34 | 0 | 2 | 24 | 8 | 0 |
| Kalayaan Elementary School | Grade 3 | ZIRCON | 34 | 0 | 5 | 22 | 7 | 0 |
| Marcela Marcelo Elementary School | Grade 3 | ANTARES | 34 | 0 | 9 | 22 | 3 | 0 |
| Marcela Marcelo Elementary School | Grade 3 | CENTAURI | 33 | 14 | 2 | 17 | 0 | 0 |
| Marcela Marcelo Elementary School | Grade 3 | POLARIS | 33 | 3 | 12 | 18 | 0 | 0 |
| Marcela Marcelo Elementary School | Grade 3 | RIGEL | 33 | 4 | 24 | 5 | 0 | 0 |
| Marcela Marcelo Elementary School | Grade 3 | SIRIUS | 33 | 1 | 12 | 14 | 6 | 0 |
| Marcela Marcelo Elementary School | Grade 3 | VEGA | 32 | 5 | 24 | 3 | 0 | 0 |
| Maricaban Elementary School | Grade 1 | MABAIT | 35 | 0 | 33 | 2 | 0 | 0 |
| Maricaban Elementary School | Grade 1 | MAGALANG | 35 | 0 | 29 | 6 | 0 | 0 |
| Maricaban Elementary School | Grade 1 | MALIKHAIN | 37 | 0 | 31 | 6 | 0 | 0 |
| Maricaban Elementary School | Grade 1 | MASAYAHIN | 36 | 1 | 30 | 5 | 0 | 0 |
| Maricaban Elementary School | Grade 1 | MASINOP | 39 | 0 | 11 | 28 | 0 | 0 |
| Maricaban Elementary School | Grade 1 | MASUNURIN | 35 | 0 | 31 | 4 | 0 | 0 |
| Maricaban Elementary School | Grade 1 | MATATAG | 39 | 0 | 38 | 1 | 0 | 0 |
| Maricaban Elementary School | Grade 1 | MATIYAGA | 35 | 0 | 31 | 4 | 0 | 0 |
| Maricaban Elementary School | Grade 1 | MATULUNGIN | 33 | 0 | 5 | 28 | 0 | 0 |
| Maricaban Elementary School | Grade 2 | ABOKADO | 34 | 0 | 0 | 32 | 2 | 0 |
| Maricaban Elementary School | Grade 2 | ATIS | 34 | 0 | 0 | 32 | 2 | 0 |
| Maricaban Elementary School | Grade 2 | DUHAT | 32 | 0 | 0 | 32 | 0 | 0 |
| Maricaban Elementary School | Grade 2 | LANGKA | 28 | 0 | 0 | 26 | 2 | 0 |
| Maricaban Elementary School | Grade 2 | MANGGA | 34 | 0 | 0 | 30 | 4 | 0 |
| Maricaban Elementary School | Grade 2 | MELON | 29 | 0 | 0 | 12 | 14 | 3 |
| Maricaban Elementary School | Grade 2 | PINYA | 34 | 0 | 0 | 31 | 3 | 0 |
| Maricaban Elementary School | Grade 2 | SUHA | 30 | 0 | 0 | 25 | 5 | 0 |
| Maricaban Elementary School | Grade 2 | UBAS | 28 | 0 | 0 | 28 | 0 | 0 |
| Maricaban Elementary School | Grade 3 | 3-MOLAVE | 36 | 0 | 0 | 8 | 27 | 1 |
| Maricaban Elementary School | Grade 3 | ACACIA | 36 | 0 | 0 | 21 | 15 | 0 |
| Maricaban Elementary School | Grade 3 | ALMON | 35 | 0 | 0 | 21 | 13 | 1 |
| Maricaban Elementary School | Grade 3 | APITONG | 36 | 0 | 0 | 4 | 17 | 15 |
| Maricaban Elementary School | Grade 3 | GMELINA | 37 | 0 | 0 | 13 | 16 | 8 |
| Maricaban Elementary School | Grade 3 | IPIL | 36 | 0 | 0 | 35 | 1 | 0 |
| Maricaban Elementary School | Grade 3 | MAHOGANY | 37 | 0 | 2 | 14 | 10 | 11 |
| Maricaban Elementary School | Grade 3 | NARRA | 40 | 0 | 0 | 0 | 0 | 40 |
| Maricaban Elementary School | Grade 3 | TANGUILE | 37 | 0 | 0 | 26 | 6 | 5 |
| P. Villanueva Elementary School | Grade 2 | BANABA | 24 | 5 | 13 | 5 | 1 | 0 |
| P. Villanueva Elementary School | Grade 2 | LAGUNDI | 25 | 2 | 2 | 19 | 2 | 0 |
| P. Villanueva Elementary School | Grade 2 | OREGANO | 26 | 0 | 0 | 0 | 14 | 12 |
| P. Villanueva Elementary School | Grade 2 | SAMBONG | 23 | 0 | 7 | 14 | 2 | 0 |
| P. Villanueva Elementary School | Grade 3 | DALANDAN | 30 | 1 | 17 | 12 | 0 | 0 |
| P. Villanueva Elementary School | Grade 3 | GUYABANO | 25 | 1 | 3 | 17 | 3 | 1 |
| P. Villanueva Elementary School | Grade 3 | LANSONES | 24 | 1 | 17 | 6 | 0 | 0 |
| P. Villanueva Elementary School | Grade 3 | MANGGA | 30 | 1 | 17 | 11 | 1 | 0 |
| Padre Burgos Elementary School | Grade 1 | DAISY | 37 | 10 | 13 | 10 | 4 | 0 |
| Padre Burgos Elementary School | Grade 1 | GUMAMELA | 30 | 0 | 14 | 14 | 0 | 2 |
| Padre Burgos Elementary School | Grade 1 | LILAC | 35 | 1 | 30 | 4 | 0 | 0 |
| Padre Burgos Elementary School | Grade 1 | LILY | 37 | 11 | 17 | 9 | 0 | 0 |
| Padre Burgos Elementary School | Grade 1 | SAMPAGUITA | 35 | 13 | 16 | 6 | 0 | 0 |
| Padre Burgos Elementary School | Grade 1 | SANTAN | 36 | 1 | 32 | 3 | 0 | 0 |
| Padre Burgos Elementary School | Grade 1 | SSC | 34 | 0 | 0 | 15 | 11 | 8 |
| Padre Burgos Elementary School | Grade 2 | ACACIA | 29 | 0 | 24 | 5 | 0 | 0 |
| Padre Burgos Elementary School | Grade 2 | AGOHO | 33 | 0 | 12 | 20 | 1 | 0 |
| Padre Burgos Elementary School | Grade 2 | EUCALYPTUS | 29 | 0 | 0 | 6 | 4 | 19 |
| Padre Burgos Elementary School | Grade 2 | MAHOGANY | 30 | 0 | 0 | 9 | 15 | 6 |
| Padre Burgos Elementary School | Grade 2 | NARRA | 34 | 0 | 1 | 29 | 1 | 3 |
| Padre Burgos Elementary School | Grade 2 | PILI | 29 | 0 | 3 | 19 | 7 | 0 |
| Padre Burgos Elementary School | Grade 2 | SSC | 26 | 0 | 0 | 0 | 5 | 21 |
| Padre Burgos Elementary School | Grade 3 | AQUINO | 29 | 0 | 2 | 6 | 9 | 12 |
| Padre Burgos Elementary School | Grade 3 | ARROYO | 31 | 0 | 1 | 18 | 6 | 6 |
| Padre Burgos Elementary School | Grade 3 | ESTRADA | 28 | 0 | 2 | 9 | 3 | 14 |
| Padre Burgos Elementary School | Grade 3 | GARCIA | 27 | 0 | 1 | 8 | 11 | 7 |
| Padre Burgos Elementary School | Grade 3 | LAUREL | 32 | 0 | 1 | 13 | 6 | 12 |
| Padre Burgos Elementary School | Grade 3 | OSMEÑA | 28 | 1 | 9 | 17 | 1 | 0 |
| Padre Burgos Elementary School | Grade 3 | QUEZON | 33 | 0 | 6 | 27 | 0 | 0 |
| Padre Zamora Elementary School | Grade 2 | BEETLE | 35 | 2 | 6 | 27 | 0 | 0 |
| Padre Zamora Elementary School | Grade 2 | BUMBLEBEE | 33 | 8 | 1 | 24 | 0 | 0 |
| Padre Zamora Elementary School | Grade 2 | BUTTERFLY | 35 | 5 | 3 | 27 | 0 | 0 |
| Padre Zamora Elementary School | Grade 2 | CRICKET | 34 | 6 | 1 | 19 | 8 | 0 |
| Padre Zamora Elementary School | Grade 2 | DRAGONFLY | 36 | 0 | 0 | 30 | 3 | 3 |
| Padre Zamora Elementary School | Grade 2 | FIREFLY | 33 | 4 | 1 | 24 | 4 | 0 |
| Padre Zamora Elementary School | Grade 2 | GREENFLY | 32 | 8 | 1 | 23 | 0 | 0 |
| Padre Zamora Elementary School | Grade 2 | HONEYBEE | 34 | 7 | 0 | 23 | 4 | 0 |
| Padre Zamora Elementary School | Grade 2 | STONEFLY | 34 | 5 | 1 | 28 | 0 | 0 |
| Padre Zamora Elementary School | Grade 3 | CROW | 38 | 3 | 2 | 27 | 6 | 0 |
| Padre Zamora Elementary School | Grade 3 | DOVE | 37 | 2 | 3 | 25 | 7 | 0 |
| Padre Zamora Elementary School | Grade 3 | EAGLE | 37 | 3 | 2 | 30 | 2 | 0 |
| Padre Zamora Elementary School | Grade 3 | FALCON | 37 | 4 | 1 | 27 | 5 | 0 |
| Padre Zamora Elementary School | Grade 3 | FLAMINGO | 36 | 6 | 0 | 27 | 3 | 0 |
| Padre Zamora Elementary School | Grade 3 | OWL | 35 | 3 | 2 | 30 | 0 | 0 |
| Padre Zamora Elementary School | Grade 3 | PARROT | 36 | 1 | 4 | 20 | 11 | 0 |
| Padre Zamora Elementary School | Grade 3 | PEACOCK | 34 | 5 | 0 | 20 | 9 | 0 |
| Padre Zamora Elementary School | Grade 3 | SWAN | 37 | 3 | 2 | 29 | 3 | 0 |
| Rafael Palma Elementary School | Grade 1 | MAGALANG | 31 | 0 | 18 | 12 | 0 | 1 |
| Rafael Palma Elementary School | Grade 1 | MASIPAG | 30 | 0 | 20 | 10 | 0 | 0 |
| Rafael Palma Elementary School | Grade 1 | MATAPAT | 30 | 13 | 10 | 7 | 0 | 0 |
| Rafael Palma Elementary School | Grade 1 | MATULUNGIN | 31 | 0 | 0 | 21 | 5 | 5 |
| Rafael Palma Elementary School | Grade 2 | ROSE | 32 | 14 | 13 | 5 | 0 | 0 |
| Rafael Palma Elementary School | Grade 2 | SAMPAGUITA | 30 | 2 | 17 | 11 | 0 | 0 |
| Rafael Palma Elementary School | Grade 2 | SUNFLOWER | 28 | 2 | 25 | 1 | 0 | 0 |
| Rafael Palma Elementary School | Grade 3 | BONIFACIO | 37 | 0 | 0 | 35 | 2 | 0 |
| Rafael Palma Elementary School | Grade 3 | JACINTO | 35 | 0 | 0 | 33 | 2 | 0 |
| Rafael Palma Elementary School | Grade 3 | MABINI | 37 | 0 | 8 | 29 | 0 | 0 |
| Rafael Palma Elementary School | Grade 3 | RIZAL | 36 | 0 | 0 | 34 | 2 | 0 |
| Rivera Village Elementary School | Grade 1 | CAMIA | 40 | 0 | 16 | 15 | 8 | 1 |
| Rivera Village Elementary School | Grade 1 | DAHLIA | 35 | 1 | 30 | 4 | 0 | 0 |
| Rivera Village Elementary School | Grade 1 | DAISY | 41 | 0 | 8 | 26 | 5 | 2 |
| Rivera Village Elementary School | Grade 1 | JASMINE | 33 | 1 | 26 | 6 | 0 | 0 |
| Rivera Village Elementary School | Grade 1 | LILY | 40 | 1 | 24 | 14 | 1 | 0 |
| Rivera Village Elementary School | Grade 1 | PETUNIA | 36 | 15 | 16 | 5 | 0 | 0 |
| Rivera Village Elementary School | Grade 1 | ROSAS | 40 | 0 | 0 | 8 | 12 | 20 |
